253 MA [S30815] Fasteners
Sankalp Alloys Overseas has stormed the market with its superb engineering services. We have come a long way, overcoming many hurdles to make a name in this field. From our company, every domestic and international customer is served globally. One is provided with all kinds of tools according to one's needs. All our services for each element are prompt, cost-effective, and qualitative.
Sankalp Alloys Overseas manufactures products that find vast applications in various industries spread across the globe. We source production materials from credible suppliers to ensure the best quality. The processing unit is equipped with advanced methods and techniques along with high-technology-based processing equipment that comes with updated features. All these lead to high-grade output consistently. We have a team of highly skilled and capable managers who ensure systematic functioning.
ASME SF 594 SS 253MA HEX NUTS, SS 253MA FASTENERS, STAINLESS STEEL 253MA WASHERS, ASTM F593 STAINLESS STEEL 253MA SCREWS, STAINLESS STEEL 253MA HEX BOLTS, SS 253MA STUD BOLTS EXPORTER, 253MA SS INDUSTRIAL FASTENERS SUPPLIERS, SUS 253MA FASTENERS, ASTM F1554 SS 253MA ANCHOR BOLTS, STAINLESS STEEL 253MA HEX HEAD BOLT, SS 253MA HEX HEAD NUTS AT BEST PRICE, STAINLESS STEEL 253MA FASTENERS MANUFACTURER IN INDIA.
253 MA [S30815] Fasteners Manufacturers in Mumbai, 253 MA [S30815] Fasteners Suppliers in Mumbai, 253 MA [S30815] Fasteners Stockists in Mumbai, 253 MA [S30815] Fasteners Exporters in Mumbai
STAINLESS STEEL 235MA FASTENER SPECIFICATION
Parameter | Details |
---|---|
Specifications | ASTM A193, A194, F593, F594, F1554 / ASME SA193, SA194, SF593, F594, F1554 |
Dimensions | DIN 931, 933, 934, 7991, 976, 125, ASME B18.2.1, B18.3 |
Size | Bolt / Screw Size : M3 – M56 | 3/6″ to 2″ | Custom Sizes Nuts Size : M3 – M56 | 3/6″ to 2″ | Custom Sizes Washers Size : M3 – M56 | 3/6″ to 2″ | Custom Sizes Machine Screws Size : M1.6 – M12 Self Tapping Screw Size : No.2 – No. 14 |
Length | 3 mm to 200 mm |
Threads | UNF, BSW, BSF, METRIC, UNC, or as required |
Surface Coating | Ptfe Coating Phosphate Coating Teflon Coating Zinc Coating Hot Dipped Galvanizing Coating Cadmium Coating Xylon Coating |
STAINLESS STEEL 235MA FASTENER CHEMICAL PROPERTIES
Element | Composition (%) |
---|---|
Carbon (C) | 0.12 max |
Silicon (Si) | 1.40 - 2.00 |
Manganese (Mn) | 2.00 max |
Phosphorus (P) | 0.040 max |
Sulfur (S) | 0.030 max |
Chromium (Cr) | 19.50 - 22.00 |
Nitrogen (N) | 0.05 - 0.20 |
Nickel (Ni) | 10.00 - 12.00 |
Cerium (Ce) | 0.03 - 0.08 |
STAINLESS STEEL 235MA FASTENER MECHANICAL PROPERTIES
Element | Composition (%) |
---|---|
Carbon (C) | 0.12 max |
Silicon (Si) | 1.40 - 2.00 |
Manganese (Mn) | 2.00 max |
Phosphorus (P) | 0.040 max |
Sulfur (S) | 0.030 max |
Chromium (Cr) | 19.50 - 22.00 |
Nitrogen (N) | 0.05 - 0.20 |
Nickel (Ni) | 10.00 - 12.00 |
Cerium (Ce) | 0.03 - 0.08 |
OUR EXPORT
Eastern Europe | Asia | North America | Western Europe | Mid East/Africa |
---|---|---|---|---|
Australia | Central/South | UAE | America | Portugal |
Spain | Indonesia | Italy | Angola | Poland |
Brazil | Sri Lanka | Russia | China | Singapore |
Oman | Venezuela | Costa Rica | USA | Qatar |
Thailand | Canada | Saudi Arabia | Bahrain | Egypt |
Malaysia | Turkey | Mexico | China | Peru |
United States | Nigeria | Jordan | Kuwait | Dubai |
Bangkok | Iran | Germany | UK | New Zealand |
Vietnam | South Africa | Mexico | Kazakhstan |
DOMESTIC AREA
Mumbai | Ahmedabad | Bhopal | Bikaner | Pune |
Delhi | Chennai | Visakhapatnam | Mangalore | Nagpur |
Bangalore | Kolkata | Siliguri | Assam | Indore |
Hyderabad | Surat | Nashik | Cochin | Thane |
Faridabad | Rajkot | Aurangabad | Bhavnagar | Ranchi |
Coimbatore | Mysore | Salem | Tirupur | Bikaner |
Raipur | Bhubaneswar | Bhilai | Ankleshwar | Bhiwandi |
Vadodra | Kochi |